Course compare
![]() Clases de Trading con Velez #3.0 Noviembre 2022 |
|||
---|---|---|---|
Has discount | ❌ | ❌ | ❌ |
Price | $799.99 | ||
Made in | Spanish | - | - |
Last updated at | Wed, 17-May-2023 | - | - |
Level | Beginner | - | - |
Short description | Aprende Hacer Day Trader con la Plataforma Thinkorswim | - | - |
Total lessons | 19 | - | - |
Total duration | 28:24:56 Hours | - | - |
Number of reviews | 4 | - | - |
Total enrolment | 153 | - | - |
Avg rating | |||
Requirements |
|
|
|
Outcomes |
|
|
|
Buy now | Buy now |